The Boondocks Huey Fist Stand T-Shirt
- Premium cotton construction
- Soft hand feel with structured drape
- Relaxed fit with reinforced crew neckline
- Full-scale front Huey graphic print
- Oversized back The Boondocks™ logo
- Officially Licensed The Boondocks™ Apparel
Care Instructions:
Machine wash cold with like colors, line dry in shade, do not bleach or tumble dry.
Size Chart
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | inch | inch | inch | inch | inch | |||||||
| Chest | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 | 23.4 | ||||||
| Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | ||||||
| Shoulder | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | ||||||
| Sleeve length | 7.8 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 | ||||||
Original: $39.99
-65%$39.99
$14.00







Description
- Premium cotton construction
- Soft hand feel with structured drape
- Relaxed fit with reinforced crew neckline
- Full-scale front Huey graphic print
- Oversized back The Boondocks™ logo
- Officially Licensed The Boondocks™ Apparel
Care Instructions:
Machine wash cold with like colors, line dry in shade, do not bleach or tumble dry.
Size Chart
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | inch | inch | inch | inch | inch | |||||||
| Chest | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 | 23.4 | ||||||
| Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | ||||||
| Shoulder | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | ||||||
| Sleeve length | 7.8 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 | ||||||























